| Management number | 219335621 | Release Date | 2026/05/03 | List Price | $140.00 | Model Number | 219335621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White and Grey |
|---|---|
| Brand Name | M MACROUT |
| Door Style | Lockable Hinged Doors |
| Door Width | 23 Inches |
| Floor Area | 1210.75 Square Inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Door Height | 36.1 Inches |
| Item Weight | 117.73 Pounds |
| Manufacturer | Newacme LLC |
| Model Number | Macrout-6056-SU5437AW |
| Base Material | Plastic |
| Chamber Depth | 25 Inches |
| Chamber Width | 48.4 Inches |
| Material Type | Plastic |
| Chamber Height | 36.1 Inches |
| Frame Material | Plastic |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Macrout-6056-SU5437AW |
| Item Dimensions D x W x H | 28.3"D x 52.2"W x 38.6"H |
| Global Trade Identification Number | 08429381080548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form