| Management number | 212475886 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212475886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 110mm |
|---|---|
| Color | White/Rocket Fuel |
| Rim Size | 1.5 Inches |
| Rim Width | 24 Millimeters |
| Brand Name | ROOT INDUSTRIES |
| Load Index | 100 |
| Unit Count | 1 Count |
| Wheel Size | 110 Millimeters |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Root Industries |
| Item Diameter | 110 Millimeters |
| Material Type | Polyurethane |
| Item Type Name | Scooter wheels |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 2.25 Inches |
| Included Components | Bearings and Stickers |
| Manufacturer Part Number | 9350759037910 |
| Compatible with Vehicle Type | Scooter |
| Manufacturer Warranty Description | 90 Day |
| Global Trade Identification Number | 09350759037910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form