| Management number | 216126529 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216126529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199393160498 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | VivoBook |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.6 Pounds |
| Screen Size | 15.6 Inches |
| Manufacturer | ASUS |
| Model Number | F1504VA-BS51T |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Charger, Laptop |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | Intel Core i7-1355U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7-1355U |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via HDMI, USB, Wi-Fi, or Bluetooth |
| Display Technology | IPS |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB NVMe SSD |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 pixels |
| Other Special Features of the Product | Backlit Keyboard, Touchscreen, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form