| Management number | 219016219 | Release Date | 2026/05/03 | List Price | $1.20 | Model Number | 219016219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
lumen intensity Output: 240LM ± 10% (Equivalent to 5W 8W 10W 20W 35W Halogen)
| Color | Warm White |
|---|---|
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Bulb Base | GU4 |
| Beam Angle | 120 Degrees |
| Brand Name | Anyray |
| Brightness | 240 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | MR11 |
| Unit Count | 1.0 Count |
| Light Color | Soft White, Warm White |
| Manufacturer | Anyray |
| Model Number | 18160065-69a8-4d34-b4c8-fecfddf0675d |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 165 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Specification Met | RoHS |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | AMR11WW29-12 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form