| Management number | 218434439 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 218434439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Anne Cole Collection was created for women of every age that flatter with effortless ease. Great for hanging out on the beach or swimming in the pool. Mix and Match all your favorite tops and bottoms for more options!
| UPC | 195609102115 |
|---|---|
| Size | Large |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Typical Swimsuit Back Style |
| Brand Name | Anne Cole |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft Wide Band Swim Skirt |
| Unit Count | 1 Count |
| Waist Size | 25.0, 36.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 100 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Anne Cole |
| Style Number | MYMB41401 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Product Benefits | Tummy Control, Quick Dry |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MYMB41401-410 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00195609102115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form