| Management number | 219363234 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219363234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here comes the Tegu Tram! Enjoy three magnetic “cars” and three Tegu characters. Each car contains 3 magnetically inter-changeable parts – kids can sort and stack the pieces anyway they like! The magnetic characters love to ride on the tram or play on their own.
| UPC | 858790006456 |
|---|---|
| Size | One Size |
| Color | Rainbow |
| Theme | Architecture, Construction, Stacking, Toys |
| Set Name | Tegu Magnetic Tram |
| Brand Name | Tegu |
| Model Name | Tram |
| Model Year | 2017 |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Kilograms |
| Manufacturer | Tegu Toys |
| Model Number | TRM-RBW-801T |
| Power Source | Manual |
| Material Type | Wood |
| Item Type Name | Tram |
| Operation Mode | Manual |
| Item Dimensions | 15.2 x 2.8 x 5.87 inches |
| Number of Pieces | 12 |
| Number of Players | 10 to 4 |
| Additional Features | Heirloom, No plastic, Non Toxic |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 1+ |
| Educational Objective | Concentration, Creative Thinking, Dexterity, Open-ended play, Unscripted play |
| Toy Building Block Type | Magnetic Toy Building Block |
| Manufacturer Part Number | TRM-RBW-801T |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 12.0 |
| Manufacturer Warranty Description | Lifetime Warranty Against Manufacturer'S Defects |
| Global Trade Identification Number | 00858790006456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form